15. LIST OF PARTICIPANTS
The following list includes all people participating in data collection activities on site during SGP97. Column 4 indicates the type of activity (1=aircraft, 2=site characterization, and 3=soil moisture sampling, 4=flux stations). Column 5 indicates the likely area for the person (1=Chickasha, 2=El Reno, 3=Central Facility, 4=OKC). Column 6 is used to indicate when two individuals will fill a particular position. Columns 7, 8, 9 and 10 indicate the weeks of participation.
1 | 2 | 3 | | | | | | | 11 | 12 | ||
| | ||||||||||||
Last | First | Affiliation | | | | | | Phone | ||||
| 1 | Wei | Ming Ying | NASA HQ | | | | | ming-ying.wei@hq.nasa.gov | (202) 358-0771 | |||
| 2 | Jackson | Thomas J. | USDA ARS Hydrology Lab | | | | | | | tjackson@hydrolab.arsusda.gov | (301) 504-8511 | |
| 3 | Mahrt | Larry | Oregon State Univ. | | | | | mahrt@ats.orst.edu | (541) 737-5691 | |||
| 4 | Entekhabi | Dara | MIT | | | | | | darae@mit.edu | (617) 253-9698 | ||
| 5 | Bradfield | Peter | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 6 | Crew 1 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 7 | Crew 2 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 8 | Crew 3 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 9 | Crew 4 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 10 | Crew 5 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 11 | Pilot 1 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 12 | Pilot 2 | P3 | NASA Wallops | | | | | | | Peter.N.Bradfield.1@gsfc.nasa.gov | (757) 824-1292 | |
| 13 | Le Vine | David | NASA GSFC | | | | | | | dmlevine@mrneg.gsfc.nasa.gov | (301) 286-8059 | |
| 14 | Hsu | Ann | NASA GSFC | | | | | | | hsu@hydro.gsfc.nasa.gov | (301) 286-8099 | |
| 15 | Isham | John | Univ. of Massachusetts | | | | | | | isham@alex.ecs.umass.edu | (413) 545-0880 | |
| 16 | Knapp | Eric | Univ. of Massachusetts | | | | | knapp@alex.ecs.umass.edu | (413) 545-4699 | |||
| 17 | Xia | Yuan | Univ. of Massachusetts | | | | | | | xia@alex.ecs.umass.edu | (413) 545-4635 | |
| 18 | Moore | Al | NASA LaRC | | | | | a.s.moore@larc.nasa.gov | (757) 864-7094 | |||
| 19 | Lenschow | Don | NCAR | | | | | | | lenschow@elder.mmm.ucar.edu | (303) 497-8903 | |
| 20 | Davis | Ken | Univ. of Minnesota | | | | | | davis@gis.min.edu | (612) 625-2774 | ||
| 21 | Bromwell | Ed | NASA LaRC | | | | | | | E.V.Browell@larc.nasa.gov | (757) 864-1273 | |
| 22 | Ismail | Syed | NASA LaRC | | | | | | S.ISMAIL@LaRC.NASA.GOV | (757) 864-2719 | ||
| 23 | Kooi | Susan | NASA LaRC | | | | | | | s.a.kooi@larc.nasa.gov | (757) 864-2711 | |
| 24 | Matthews | Leroy | NASA LaRC | | | | | | | | L.F.MATTHEWS@LaRC.NASA.GOV | (757) 864-7564 |
| 25 | Edwards | William | NASA LaRC | | | | | | W.C.EDWARDS@LaRC.NASA.GOV | (757) 864-1632 | ||
| 26 | Insley | George | NASA LaRC | | | | | | | G.V.INSLEY@LaRC.NASA.GOV | (757) 864-1555 | |
| 27 | MacPherson | Ian | NRC | | | | | | | Ian.Macpherson@nrc.ca | (613) 998-3014 | |
| 28 | Pilot | NRC | NRC | | | | | | | Ian.Macpherson@nrc.ca | (613) 998-3014 | |
| 29 | Bastian | Matthew | NRC | | | | | | | Ian.Macpherson@nrc.ca | (613) 998-3722 | |
| 30 | Crawford | Tim | NOAA ATDD | | | | | | | crawford@atdd.noaa.gov | (423) 576-0452 | |
| 31 | Pilot | Long-EZ | NOAA ATDD | | | | | | | crawford@atdd.noaa.gov | (423) 576-0452 | |
| 32 | Schmugge | Thomas | USDA ARS Hydrology Lab | | | | | schmugge@hydrolab.arsusda.gov | (301) 504-8554 | |||
| 33 | Pilot | DOECitation | DOE | | | | | |||||
34 | Operator | TIMS | DOE | | | | | |||||
35 | Gray | Lawrence | ISTS | | | | | gray@isl.ists.ca | (416) 665-5485 | |||
| 36 | Pilot | PSRO | ISTS | | | | | gray@isl.ists.ca | (416) 665-5485 | |||
| 37 | Doriaswamy | Paul | USDA ARS RSML | | | | | | pdoraisw@asrr.arsusda.gov | (301) 504-6576 | ||
| 38 | Ward | Alan | USDA ARS RSML | | | | | | | (301) 504-7614 | ||
| 39 | Daughtry | Craig | USDA ARS RSML | | | | | cdaughtry@asrr.arsusda.gov | (301) 504-5015 | |||
| 40 | Dulaney | Wayne | USDA ARS RSML | | | | | |
wdulaney@asrr.arsusda.gov | (301) 504-6076 | ||
| 41 | Russ | Andrew | USDA ARS RSML | | | | | | | (301) 504-7614 | ||
| 42 | Curry | Troy | USDA ARS RSML | | | | | | | (301) 504-7614 | ||
| 43 | Luman | Nate | USDA ARS RSML | | | | | | stu960562@boaz.gcc.edu | (301) 504-7614 | ||
| 44 | Grothe | Jan | USDA ARS RSML | | | | | | jg1187@mcis.messiah.edu | (301) 504-7614 | ||
| 45 | Luman | Jon | USDA ARS RSML | | | | | | | (301) 504-7614 | ||
| 46 | Hollinger | Steve | Ill. St. Water Survey | | | | | | hollingr@uiuc.edu | (217) 244-2939 | ||
| 47 | Chauhan | Narinda | NASA GSFC | | | | | | | nsc@fire.gsfc.nasa.gov | (301) 286-1757 | |
| 48 | Fahsi | Ahmed | Alabama A&M Univ. | | | | | | | afahsi@asnaam.aamu.edu | (205) 851-5075 | |
| 49 | Mohanty | Binayak | USDA ARS SL | | | | | | bmohanty@ussl.ars.usda.gov | (909) 369-4852 | ||
| 50 | Shouse | Peter | USDA ARS SL | | | | | | | pshouse@ussl.ars.usda.gov | (909) 369-4849 | |
| 51 | Jobes | Jack | USDA ARS SL | | | | | | jjobes@ussl.ars.usda.gov | (909) 369-4883 | ||
| 52 | Russel | Walter | USDA ARS SL | | | | | | | wrussell@ussl.ars.usda.gov | (909) 369-4850 | |
| 53 | Tsegaye | Teferi | Alabama A&M Univ. | | | | | | | ttsegaye@asnaam.aamu.edu | (205) 851-5075 | |
| 54 | Manu | Andrew | Alabama A&M Univ. | | | | | | amanu@asnaam.aamu.edu | (205) 851-5075 | ||
| 55 | Narayan | Rajbhandari | Alabama A&M Univ. | | | | | (205) 851-5075 | ||||
| 56 | McKee | Lynn | USDA ARS Hydrology Lab | | | | | | | | (301) 504-7490 | |
| 57 | Famiglietti | Jay | Univ. of Texas Austin | | | | | | | jfamiglt@maestro.geo.utexas.edu | (512) 471-3824 | |
| 58 | Bartelmann | Monika | Univ. of Texas Austin | | | | | | | | (512) 471-3824 | |
| 59 | Branstetter | Marcia | Univ. of Texas Austin | | | | | | | | (512) 471-3824 | |
| 60 | Devereaux | Johanna | Univ. of Texas Austin | | | | | | | | (512) 471-3824 | |
| 61 | Devlin | Karen | Univ. of Texas Austin | | | | | | | | (512) 471-3824 | |
| 62 | Graham | Steve | Univ. of Texas Austin | | | | | | | | (512) 471-3824 | |
| 63 | Rodell | Matt | Univ. of Texas Austin | | | | | | | | (512) 471-3824 | |
| 64 | GS1 | AAMU | Alabama A&M Univ. | | | | | | | (205) 851-5075 | ||
| 65 | GS2 | AAMU | Alabama A&M Univ. | | | | | | | | | (205) 851-5075 |
| 66 | GS3 | AAMU | Alabama A&M Univ. | | | | | | | | | (205) 851-5075 |
| 67 | GS4 | AAMU | Alabama A&M Univ. | | | | | | | (205) 851-5075 | ||
| 68 | Student 2 | UCinn | University of Cincinnati | | | | | | sislam@fractals.cee.uc.edu | (513) 556-1026 | ||
| 69 | Student 1 | UCinn | University of Cincinnati | | | | | | | sislam@fractals.cee.uc.edu | (513) 556-1026 | |
| 70 | Chen | Ji | Univ. of Illinois | | | | | | jichen@uiuc.edu | (217) 333-0687 | ||
| 71 | Saco | Patricia | Univ. of Illinois | | | | | | | saco@uiuc.edu | (217) 333-0687 | |
| 72 | Heathman | Gary | USDA ARS GRL | | | | | | | | gheathman@uoknor.edu | (405) 224-7393 |
| 73 | Verser | Alan | USDA ARS GRL | | | | | | | | | (405) 224-7393 |
| 74 | Smith | Mark | USDA ARS GRL | | | | | | | | | (405) 224-7393 |
| 75 | Few | Roy | USDA ARS GRL | | | | | | | | | (405) 224-7393 |
| 76 | van Oevelen | Peter | WAU | | | | | | | Peter.vanOevelen@users.whh.wau.nl | | |
77 | Houser | Paul | NASA GSFC | | | | | | | houser@hydro4.gsfc.nasa.gov | (301) 286-7702 | |
| 78 | Miller | Doug | Penn State Univ. | | | | | | | miller@essc.psu.edu | (814) 863-7207 | |
| 79 | Kim | Gwanseob | TAMU | | | | | | | lynette@civil.tamu.edu | (409)862-1542 | |
| 80 | Wickel | Bart | USDA ARS Hydrology Lab | | | | | | |
bwickel@hydrolab.arsusda.gov |
(301) 504-7490 | |
| 81 | Moy | Linda | USDA ARS Hydrology Lab | | | | | | | | (301) 504-7490 | |
| 82 | Wigglesworth | Micheal | USDA ARS Hydrology Lab | | | | | | | | (301) 504-7490 | |
| 83 | Bindlish | Rajat | Penn State Univ. | | | | | | | bindlish@essc.psu.edu | (814) 863-8609 | |
| 84 | Lohman | Dag | Princeton Univ. | | | | | | | efwood@princeton.edu | (609) 258-2799 | |
| 85 | Crow | Wade | Princeton Univ. | | | | | | efwood@princeton.edu | (609) 258-2799 | ||
| 86 | Levine | John | Boston University | | | | | | | jblevi@bu.edu | (617) 353-6790 | |
| 87 | Amano | Etsuko | Boston University | | | | | | amano@bu.edu | (617) 353-6790 | ||
| 88 | O'Neill | Peggy | NASA GSFC | | | | | | | hsu@hydro4.gsfc.nasa.gov | (301) 286-8273 | |
| 89 | Fuchs | John | NASA GSFC | | | | | | | | (301) 286-8273 | |
| 90 | Student 1 | OSU | Okla. State University | | | | | | | relliot@agen.okstate.edu | (405) 744-8423 | |
| 91 | Student 2 | OSU | Okla. State University | | | | | | | relliot@agen.okstate.edu | (405) 744-8423 | |
| 92 | Student 3 | OSU | Okla. State University | | | | | | | relliot@agen.okstate.edu | (405) 744-8423 | |
| 93 | Harlow | Chawn | Univ. of Arizona | | | | | | | chawn@hwr.arizona.edu | (520) 621-1378 | |
| 94 | Burke | Eleanor | Institute of Hydrology | | | | | | | | E.Burke@ioh.ac.uk | 44-014 9183-8800 |
| 95 | IH | IH | Institute of Hydrology | | | | | | | | E.Burke@ioh.ac.uk | |
96 | Kustas | Bill | USDA ARS Hydrology Lab | | | | | | | bkustas@hydrolab.arsusda.gov | (301) 504-8498 | |
| 97 | Prueger | John | USDA ARS NSTL | | | | | | prueger@nstl.gov | (515) 294-7694 | ||
| 98 | Sauer | Tom | USDA ARS SPA | | | | | | tsauer@comp.uark.edu | | ||
99 | Peters- Lidard | Christa | Georgia Tech | | | | | | | cpeter@ce.gatech.edu | (404) 894-5190 | |
| 100 | Starks | Pat | USDA ARS GRL | | | | | | | pstarks@grl1.ars.usda.gov | (405) 262-5291 | |