SMEX04 logo

    Experiment Plan (8.7 MB)     |    Links     |    SCAN site   

  Home  

NAME Project Page

Satellite Calendar

Aircraft Missions

Photo Gallery

Recent AMSR Soil Moisture Products
Recent Ascending

Download Study Region Maps
     AZ Regional Map (2.8 MB)
     Walnut Gulch Map (1.3 MB)
     SO Regional Map (1.1. MB)

Weather in AZ

Weather in SO

Recent Advance Microwave Scanning Radiometer Soil Moisture Products

The following images are of the EASE-grid formatted soil moisture products from the AMSR-E instrument within the North American Monsoon Experiment (NAME) Tier 1 Study Region. The data used to produce these images have not been quality controlled, but are available through NSIDC. Ascending images are taken at approximately 1:30pm local time and Descending images are taken at approximately 1:30am local time. There is a several day lag for imagery to be available.

AMSR Ascending
August 25, 2004 Ascending

AMSR Decending
August 25, 2004 Descending

Earlier AMSR Soil Moisture Products maps

August 28, 2004 Ascending August 28, 2004 Descending

August 27, 2004 Ascending August 27, 2004 Descending

August 26, 2004 Ascending August 26, 2004 Descending

August 25, 2004 Ascending August 25, 2004 Descending

August 24, 2004 Ascending August 24, 2004 Descending

August 23, 2004 Ascending August 23, 2004 Descending

August 22, 2004 Ascending August 22, 2004 Descending

August 21, 2004 Ascending August 21, 2004 Descending

August 20, 2004 Ascending August 20, 2004 Descending

August 19, 2004 Ascending August 19, 2004 Descending

August 18, 2004 Ascending August 18, 2004 Descending

August 17, 2004 Ascending August 17, 2004 Descending

August 16, 2004 Ascending August 16, 2004 Descending

August 15, 2004 Ascending August 15, 2004 Descending

August 14, 2004 Ascending August 14, 2004 Descending

August 13, 2004 Ascending August 13, 2004 Descending

August 12, 2004 Ascending August 12, 2004 Descending

August 11, 2004 Ascending August 11, 2004 Descending

August 10, 2004 Ascending August 10, 2004 Descending

August 9, 2004 Ascending August 9, 2004 Descending

August 8, 2004 Ascending August 8, 2004 Descending

August 7, 2004 Ascending August 7, 2004 Descending

August 6, 2004 Ascending August 6, 2004 Descending

August 5, 2004 Ascending August 5, 2004 Descending

August 4, 2004 Ascending August 4, 2004 Descending

August 3, 2004 Ascending August 3, 2004 Descending

August 2, 2004 Ascending August 2, 2004 Descending

August 1, 2004 Ascending August 1, 2004 Descending

July 30, 2004 Ascending July 30, 2004 Descending

July 29, 2004 Ascending July 29, 2004 Descending

July 28, 2004 Ascending July 28, 2004 Descending

July 27, 2004 Ascending July 27, 2004 Descending

July 26, 2004 Ascending July 26, 2004 Descending

July 25, 2004 Ascending July 25, 2004 Descending

July 24, 2004 Ascending July 24, 2004 Descending

July 23, 2004 Ascending July 23, 2004 Descending

July 22, 2004 Ascending July 22, 2004 Descending

July 21, 2004 Ascending July 21, 2004 Descending

July 20, 2004 Ascending July 20, 2004 Descending

July 19, 2004 Ascending July 19, 2004 Descending

July 18, 2004 Ascending July 18, 2004 Descending

July 17, 2004 Ascending July 17, 2004 Descending

July 16, 2004 Ascending July 16, 2004 Descending

July 15, 2004 Ascending July 15, 2004 Descending

July 14, 2004 Ascending July 14, 2004 Descending

July 13, 2004 Ascending July 13, 2004 Descending

July 12, 2004 Ascending July 12, 2004 Descending

July 11, 2004 Ascending July 11, 2004 Descending

July 10, 2004 Ascending July 10, 2004 Descending

July 09, 2004 Ascending July 09, 2004 Descending

July 08, 2004 Ascending July 08, 2004 Descending

July 07, 2004 Ascending July 07, 2004 Descending

July 06, 2004 Ascending July 06, 2004 Descending

July 05, 2004 Ascending July 05, 2004 Descending

July 04, 2004 Ascending July 04, 2004 Descending

July 03, 2004 Ascending July 03, 2004 Descending

July 02, 2004 Ascending July 02, 2004 Descending

July 01, 2004 Ascending July 01, 2004 Descending

June 30, 2004 Ascending June 30, 2004 Descending

June 29, 2004 Ascending June 29, 2004 Descending

June 28, 2004 Ascending June 28, 2004 Descending

June 27, 2004 Ascending June 27, 2004 Descending

June 26, 2004 Ascending June 26, 2004 Descending

June 25, 2004 Ascending June 25, 2004 Descending

June 24, 2004 Ascending June 24, 2004 Descending

June 23, 2004 Ascending June 23, 2004 Descending

June 22, 2004 Ascending June 22, 2004 Descending

June 21, 2004 Ascending June 21, 2004 Descending

June 20, 2004 Ascending June 20, 2004 Descending

June 19, 2004 Ascending June 19, 2004 Descending

June 18, 2004 Ascending June 18, 2004 Descending

June 17, 2004 Ascending June 17, 2004 Descending

June 16, 2004 Ascending June 16, 2004 Descending


AMSR-E logo  Aqua logo  USDA
logo  ARS logo  Land Surface Hydrology


U. S. Department of Agriculture   |  Agricultural Research Service
WebMaster   |  Content Manager
Last updated: